Available Types
| Availability | Floorplans | Parking | Exterior area (sqm) | Interior area (sqm) | Bedrooms | Type | Floor/Unit | Floor |
|---|---|---|---|---|---|---|---|---|
| Contact | View | 1 | 3,71 | 111,37 | 2 | Apartment | 2A | 2 |
| Contact | View | 1 | 8,93 | 109,24 | 2 | Apartment | 4A | 4 |
| Contact | View | 1 | 9,6 | 63,84 | 1 | Apartment | 4B | 4 |
| Contact | View | 2 | 14,82 | 135,83 | 2 | Apartment | 4C | 4 |
| Contact | View | 2 | 8,93 | 109,24 | 2 | Apartment | 6A | 6 |
| Contact | View | 1 | 14,15 | 99,78 | 2 | Apartment | 6B | 6 |
| Contact | View | 1 | 0 | 57,66 | 1 | Apartment | 6C | 6 |
| Contact | View | 2 | 10,27 | 148,13 | 3 | Apartment | 6D | 6 |
| Contact | View | 2 | 8,93 | 109,24 | 2 | Apartment | 7A | 7 |
| Contact | View | 1 | 14,15 | 99,78 | 2 | Apartment | 7B | 7 |
| Contact | View | 4 | 31,3 | 205,78 | 4 | Apartment | 7C | 7 |
| Contact | View | 2 | 8,93 | 109,24 | 2 | Apartment | 8A | 8 |
| Contact | View | 1 | 14,15 | 99,78 | 2 | Apartment | 8B | 8 |
| Contact | View | 1 | 11,38 | 57,66 | 1 | Apartment | 8C | 8 |
| Contact | View | 2 | 19,93 | 148,13 | 3 | Apartment | 8D | 8 |
| Contact | View | 2 | 8,93 | 109,24 | 2 | Apartment | 9A | 9 |
| Contact | View | 1 | 14,15 | 99,78 | 2 | Apartment | 9B | 9 |
| Contact | View | 4 | 31,3 | 205,78 | 4 | Apartment | 9C | 9 |
| Contact | View | 2 | 8,93 | 109,24 | 2 | Apartment | 10A | 10 |
| Contact | View | 1 | 14,15 | 99,78 | 2 | Apartment | 10B | 10 |
| Contact | View | 1 | 11,38 | 57,66 | 1 | Apartment | 10C | 10 |
| Contact | View | 2 | 19,93 | 148,13 | 3 | Apartment | 10D | 10 |
| Contact | View | 2 | 8,93 | 109,24 | 2 | Apartment | 11A | 11 |
| Contact | View | 1 | 9,6 | 63,70 | 1 | Apartment | 11B | 11 |
| Contact | View | 3 | 24,75 | 175,62 | 3 | Apartment | 11E | 11 |
| Contact | View | 4 | 170,11 | 338,91 | 6 Triplex | Penthouse | 11C | 11/12/13/14 |
| Contact | View | 4 | 162,14 | 279,49 | 5 Triplex | Penthouse | 11D | 11/12/13/14 |
| Contact | View | 2 | 98,21 | 269,03 | 3 | Townhouse | TH01 | -2/1/2/4 |
| Contact | View | 2 | 93,23 | 176,36 | 2 | Townhouse | TH02 | -2/1/2 |
| Contact | View | 2 | 103,67 | 187,9 | 2 | Townhouse | TH03 | -2/1/2 |
| Contact | View | 2 | 134,38 | 234,78 | 3 | Townhouse | TH04 | -2/1/2 |
| Contact | View | 2 | 94,54 | 191,27 | 2 | Townhouse | TH05 | -2/0/1 |
| Contact | View | 2 | 94,07 | 170,77 | 2 | Townhouse | TH06 | -2/0/1 |
| Contact | View | 2 | 90,21 | 167,77 | 2 | Townhouse | TH07 | -2/0/1 |
| Contact | View | 2 | 83,97 | 166,77 | 2 | Townhouse | TH08 | -2/0/1 |
| Contact | View | 1 | 0 | 67,87 | 1 | Pateohouse | PH01 | Garden |
| Contact | View | 1 | 0 | 64,47 | 1 | Pateohouse | PH02 | Garden |
| Contact | View | 0 | 0 | 70,57 | 1 | Pateohouse | PH03 | Garden |
| Contact | View | 0 | 0 | 84,6 | 1 | Pateohouse | PH04 | Garden |
Talk to us

Talk to us
info@pulselisboa.com
Click Me